Home Players Team Stats Game Stats
|
CRICKET : PLAYERS
CRICKET : PLAYERS
 | Ranatunga # | Name | AKA | 2 | Mark Schmiede | |
  |   |   |
BATTING
Name | Innings | Runs | Average | High Score | DNB | Ducks | Not Outs | Bowled | LBW | Caught | Stumped | Run Out | Hit Wicket | Retired Hurt | Other |
Mark Schmiede | 171 | 3033 | 18.6074 | 93 | 6 | 21 | 2 | 52 | 25 | 71 | 0 | 2 | 0 | 0 | 13 |
By Season....
Name | Season | Runs | Average | Ducks | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ |
Mark Schmiede | 1 | 227 | 20.6364 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mark Schmiede | 2 | 245 | 14.4118 | 1 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mark Schmiede | 3 | 283 | 20.2143 | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mark Schmiede | 4 | 169 | 12.0714 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mark Schmiede | 5 | 314 | 26.1667 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Mark Schmiede | 6 | 474 | 24.9474 | 0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Mark Schmiede | 7 | 29 | 4.8333 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Schmiede | 8 | 531 | 31.2353 | 1 | 4 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Mark Schmiede | 9 | 93 | 13.2857 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Schmiede | 10 | 98 | 10.8889 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Schmiede | 11 | 157 | 13.0833 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mark Schmiede | 12 | 168 | 18.6667 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Schmiede | 13 | 16 | 3.2000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Schmiede | 14 | 167 | 20.8750 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Schmiede | 15 | 62 | 20.6667 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BOWLING
Name | Wickets | Overs | Runs | Avg | StrikeRate | Economy |
Mark Schmiede | 25 | 108.0 | 617 | 25.92000 | 24.6800 | 5.71296 |
By Season....
Name | Season | Wickets | Overs | Runs | Avg | StrikeRate | Economy |
Mark Schmiede | 1 | 3 | 15.0 | 73 | 30.00000 | 24.3333 | 4.86667 |
Mark Schmiede | 2 | 4 | 21.0 | 105 | 31.50000 | 26.2500 | 5.00000 |
Mark Schmiede | 3 | 0 | 5.0 | 39 | | | 7.80000 |
Mark Schmiede | 4 | 1 | 1.0 | 2 | 6.00000 | 2.0000 | 2.00000 |
Mark Schmiede | 5 | 3 | 12.0 | 93 | 24.00000 | 31.0000 | 7.75000 |
Mark Schmiede | 6 | 2 | 7.0 | 49 | 21.00000 | 24.5000 | 7.00000 |
Mark Schmiede | 7 | 1 | 9.0 | 55 | 54.00000 | 55.0000 | 6.11111 |
Mark Schmiede | 8 | 6 | 18.0 | 107 | 18.00000 | 17.8333 | 5.94444 |
Mark Schmiede | 11 | 4 | 14.0 | 58 | 21.00000 | 14.5000 | 4.14286 |
Mark Schmiede | 12 | 0 | 3.0 | 17 | | | 5.66667 |
Mark Schmiede | 13 | 1 | 3.0 | 19 | 18.00000 | 19.0000 | 6.33333 |
|