Home Players Team Stats Game Stats
|
CRICKET : TEAM STATS
CRICKET : TEAM STATS
Batting....
Name | Num Innings | Runs | Average | DNB | High Score | Ducks | Not Outs | Bowled | LBW | Caught | Stumped | Run Out | Hit Wicket | Retired Hurt | Other |
Mark Schmiede | 171 | 3033 | 18.6074 | 6 | 93 | 21 | 2 | 52 | 25 | 71 | 0 | 2 | 0 | 0 | 13 |
Darryl Pather | 114 | 2785 | 29.6277 | 11 | 127 | 5 | 9 | 24 | 6 | 51 | 4 | 1 | 0 | 0 | 8 |
Brendan Daly | 169 | 2592 | 19.2000 | 18 | 94 | 12 | 16 | 44 | 5 | 74 | 2 | 1 | 0 | 0 | 9 |
Adrian Flanagan | 68 | 2488 | 46.9434 | 0 | 149 | 3 | 14 | 9 | 9 | 29 | 0 | 0 | 0 | 1 | 6 |
Anthony Schmiede | 183 | 2206 | 15.6454 | 26 | 92 | 27 | 16 | 52 | 2 | 72 | 0 | 2 | 0 | 0 | 13 |
Steve Cummins | 149 | 1988 | 20.4948 | 30 | 71 | 9 | 20 | 17 | 19 | 55 | 0 | 0 | 0 | 2 | 6 |
Steve Scheller | 179 | 1826 | 12.6806 | 19 | 58 | 20 | 16 | 43 | 11 | 77 | 1 | 5 | 0 | 0 | 7 |
Neville Stone | 68 | 1762 | 31.4643 | 4 | 104 | 1 | 8 | 6 | 10 | 27 | 1 | 3 | 0 | 0 | 9 |
Warren Finegan | 56 | 1608 | 33.5000 | 4 | 100 | 5 | 4 | 11 | 2 | 34 | 0 | 0 | 0 | 0 | 1 |
Steve Robinson | 75 | 1530 | 25.9322 | 5 | 150 | 6 | 11 | 10 | 7 | 28 | 1 | 3 | 0 | 0 | 10 |
Duncan Kerslake | 175 | 997 | 9.4952 | 37 | 49 | 24 | 33 | 37 | 6 | 44 | 6 | 6 | 1 | 0 | 5 |
Tony Debus | 179 | 879 | 10.3412 | 51 | 69 | 26 | 43 | 35 | 11 | 32 | 1 | 4 | 0 | 0 | 2 |
Marcus Mcerlean | 49 | 821 | 20.0244 | 3 | 82 | 8 | 5 | 13 | 2 | 21 | 2 | 1 | 0 | 0 | 2 |
Jason Thomas | 60 | 702 | 13.2453 | 2 | 87 | 12 | 5 | 21 | 6 | 24 | 0 | 2 | 0 | 0 | 0 |
Aaron Smith | 101 | 635 | 9.7692 | 19 | 52 | 15 | 17 | 20 | 13 | 28 | 0 | 3 | 0 | 0 | 1 |
Patrick Grehan | 56 | 619 | 14.7381 | 5 | 52 | 6 | 9 | 9 | 9 | 24 | 0 | 0 | 0 | 0 | 0 |
Rhys Mudford | 13 | 359 | 29.9167 | 1 | 72 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 |
Adam Rada | 11 | 303 | 27.5455 | 0 | 77 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Michael Daly | 93 | 232 | 4.1429 | 21 | 18 | 20 | 16 | 40 | 0 | 14 | 0 | 2 | 0 | 0 | 0 |
John Thomas | 48 | 205 | 6.2121 | 8 | 25 | 8 | 7 | 15 | 2 | 13 | 1 | 2 | 0 | 0 | 0 |
Scott Notley | 11 | 130 | 16.2500 | 2 | 43 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Catchlove | 11 | 103 | 14.7143 | 2 | 28 | 3 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Phil Knowles | 9 | 103 | 20.6000 | 1 | 21 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Slynko | 4 | 98 | 98.0000 | 1 | 52 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
W Turner | 1 | 98 | 98.0000 | 0 | 98 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben McGuckin | 4 | 88 | 44.0000 | 1 | 45 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bobi Damevski | 4 | 76 | 25.3333 | 0 | 35 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Dickson | 4 | 73 | 24.3333 | 1 | 31 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Zimmer | 11 | 70 | 11.6667 | 1 | 16 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Craig Hutley | 6 | 67 | 16.7500 | 2 | 27 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Graham Todd | 7 | 53 | 10.6000 | 1 | 41 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Darryl Keast | 9 | 51 | 25.5000 | 3 | 24 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Greg Mallory | 18 | 50 | 3.3333 | 3 | 14 | 5 | 0 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
Paul Burman | 1 | 48 | | 0 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harold Gigataris | 12 | 46 | 4.1818 | 1 | 10 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Hammo | 17 | 44 | 4.0000 | 1 | 11 | 4 | 5 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Paul | 11 | 35 | 5.0000 | 1 | 8 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Alex Irwin | 5 | 34 | 8.5000 | 1 | 18 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Shane Bench | 8 | 33 | 6.6000 | 2 | 17 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Andy | 10 | 32 | 3.2000 | 0 | 8 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Conrad Peacock | 5 | 32 | 8.0000 | 1 | 22 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Watt | 1 | 30 | 30.0000 | 0 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Wardle | 8 | 26 | 4.3333 | 1 | 13 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Jay | 1 | 25 | 25.0000 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren James | 2 | 24 | 12.0000 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ian Gyte | 1 | 23 | | 0 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Gythe | 1 | 19 | 19.0000 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stewie Cash | 1 | 19 | | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice Smith | 3 | 19 | 6.3333 | 0 | 16 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Glen Davies | 1 | 16 | 16.0000 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B Viner | 1 | 14 | 14.0000 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Corby | 1 | 13 | 13.0000 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Morcom | 5 | 12 | 3.0000 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shamesh Naidoo | 3 | 11 | 3.6667 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
S. Usher | 1 | 11 | 11.0000 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Richard McDaniel | 2 | 10 | 5.0000 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
T Taylor | 1 | 9 | 9.0000 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R Wheeler | 1 | 8 | 8.0000 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne R | 1 | 8 | 8.0000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Lynham | 2 | 4 | 4.0000 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Armstrong | 2 | 4 | 4.0000 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Miethke | 1 | 4 | 4.0000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Turner | 1 | 4 | | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben | 1 | 4 | 4.0000 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Phil Dagnall | 2 | 4 | 4.0000 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Greenhalgh | 1 | 3 | 3.0000 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S Pather | 2 | 2 | 1.0000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anton Tuomainen | 1 | 2 | 2.0000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Locke | 1 | 1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
P. Wije | 2 | 1 | 0.5000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Fahey | 1 | 1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Barett | 1 | 1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chaminda | 1 | 1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 1 | 0 | 0.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phil Kelly | 1 | 0 | 0.0000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieran Lawlay | 1 | 0 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Clarke | 3 | 0 | 0.0000 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Gardiner | 1 | 0 | 0.0000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Webber | 1 | 0 | 0.0000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Ferney | 1 | 0 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Davis | 1 | 0 | 0.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowling....
Name | Wickets | Overs | Runs | Avg | StrikeRate | Economy |
Steve Cummins | 284 | 1167.8 | 3772 | 24.67183 | 13.2817 | 3.23001 |
Anthony Schmiede | 281 | 1302.5 | 5261 | 27.81139 | 18.7224 | 4.03916 |
Darryl Pather | 247 | 1081.4 | 4157 | 26.26883 | 16.8300 | 3.84409 |
Duncan Kerslake | 152 | 409.2 | 1754 | 16.15263 | 11.5395 | 4.28641 |
Tony Debus | 88 | 467.5 | 2315 | 31.87500 | 26.3068 | 4.95187 |
Brendan Daly | 81 | 455.1 | 2106 | 33.71111 | 26.0000 | 4.62755 |
Michael Daly | 78 | 349.0 | 1503 | 26.84615 | 19.2692 | 4.30659 |
Steve Robinson | 61 | 333.0 | 1492 | 32.75410 | 24.4590 | 4.48048 |
Jason Thomas | 44 | 186.0 | 775 | 25.36364 | 17.6136 | 4.16667 |
Neville Stone | 41 | 175.0 | 762 | 25.60976 | 18.5854 | 4.35429 |
Warren Finegan | 41 | 176.0 | 699 | 25.75610 | 17.0488 | 3.97159 |
Steve Scheller | 37 | 166.9 | 824 | 27.06486 | 22.2703 | 4.93709 |
Mark Schmiede | 25 | 108.0 | 617 | 25.92000 | 24.6800 | 5.71296 |
Rhys Mudford | 21 | 94.5 | 371 | 27.00000 | 17.6667 | 3.92593 |
Marcus Mcerlean | 18 | 107.0 | 467 | 35.66667 | 25.9444 | 4.36449 |
Scott Notley | 11 | 63.2 | 269 | 34.47273 | 24.4545 | 4.25633 |
Adrian Flanagan | 9 | 34.3 | 311 | 22.86667 | 34.5556 | 9.06706 |
Adam Rada | 9 | 38.3 | 185 | 25.53333 | 20.5556 | 4.83029 |
Darryl Keast | 9 | 34.0 | 146 | 22.66667 | 16.2222 | 4.29412 |
Aaron Smith | 9 | 53.1 | 294 | 35.40000 | 32.6667 | 5.53672 |
Ben McGuckin | 8 | 31.0 | 77 | 23.25000 | 9.6250 | 2.48387 |
Patrick Grehan | 7 | 51.0 | 278 | 43.71429 | 39.7143 | 5.45098 |
Craig Hutley | 5 | 18.0 | 120 | 21.60000 | 24.0000 | 6.66667 |
Catchlove | 5 | 14.0 | 57 | 16.80000 | 11.4000 | 4.07143 |
Phil Knowles | 4 | 39.0 | 241 | 58.50000 | 60.2500 | 6.17949 |
John Thomas | 4 | 28.0 | 158 | 42.00000 | 39.5000 | 5.64286 |
Matt Clarke | 4 | 14.0 | 68 | 21.00000 | 17.0000 | 4.85714 |
Nathan Morcom | 4 | 28.0 | 158 | 42.00000 | 39.5000 | 5.64286 |
P. Wije | 3 | 12.0 | 73 | 24.00000 | 24.3333 | 6.08333 |
Sam Zimmer | 3 | 20.0 | 116 | 40.00000 | 38.6667 | 5.80000 |
M Turner | 2 | 3.0 | 8 | 9.00000 | 4.0000 | 2.66667 |
Glen Davies | 2 | 7.0 | 17 | 21.00000 | 8.5000 | 2.42857 |
C. Greenhalgh | 2 | 4.0 | 26 | 12.00000 | 13.0000 | 6.50000 |
Stewie Cash | 2 | 17.0 | 56 | 51.00000 | 28.0000 | 3.29412 |
Greg Mallory | 1 | 4.2 | 32 | 25.20000 | 32.0000 | 7.61905 |
Graham Todd | 1 | 3.0 | 22 | 18.00000 | 22.0000 | 7.33333 |
Tim Heiniger | 1 | 3.0 | 34 | 18.00000 | 34.0000 | 11.33333 |
Justin Lynham | 1 | 4.0 | 31 | 24.00000 | 31.0000 | 7.75000 |
Harold Gigataris | 1 | 3.5 | 24 | 21.00000 | 24.0000 | 6.85714 |
Richard McDaniel | 1 | 7.0 | 37 | 42.00000 | 37.0000 | 5.28571 |
J Gythe | 1 | 2.0 | 8 | 12.00000 | 8.0000 | 4.00000 |
S. Usher | 1 | 5.0 | 31 | 30.00000 | 31.0000 | 6.20000 |
Hammo | 0 | 6.0 | 20 | | | 3.33333 |
Player | 0 | 0.0 | 0 | | | |
Phil Dagnall | 0 | 2.0 | 9 | | | 4.50000 |
Bobi Damevski | 0 | 4.0 | 20 | | | 5.00000 |
Chris Watt | 0 | 3.0 | 25 | | | 8.33333 |
W Turner | 0 | 7.0 | 22 | | | 3.14286 |
Shane Bench | 0 | 4.0 | 27 | | | 6.75000 |
Hayden Dickson | 0 | 2.0 | 4 | | | 2.00000 |
Paul Burman | 0 | 3.0 | 21 | | | 7.00000 |
Andy | 0 | 4.0 | 9 | | | 2.25000 |
Ben | 0 | 6.0 | 56 | | | 9.33333 |
B Viner | 0 | 3.0 | 20 | | | 6.66667 |
M. Fahey | 0 | 2.0 | 13 | | | 6.50000 |
Paul | 0 | 10.0 | 26 | | | 2.60000 |
Shamesh Naidoo | 0 | 1.0 | 10 | | | 10.00000 |
Ian Gyte | 0 | 4.0 | 26 | | | 6.50000 |
Michael Jay | 0 | 5.0 | 13 | | | 2.60000 |
Extras | 0 | 59.0 | 308 | | | 5.22034 |
J. Gardiner | 0 | 1.0 | 9 | | | 9.00000 |
Alex Irwin | 0 | 3.0 | 19 | | | 6.33333 |
R Wheeler | 0 | 6.0 | 37 | | | 6.16667 |
|